|
Home
Search
Print
Login
Add Bookmark
| Birth | 13 Jun 1818 | Britswerd |
||||||||||||
| Gender | Male | |||||||||||||
| Died | 18 Nov 1887 | Idaarderadeel |
||||||||||||
| Person ID | I24013 | genealogie totaal | ||||||||||||
| Last Modified | 25 May 2009 | |||||||||||||
| Father | Wybe Wiegers Schaafsma, b. ca 1786, Bozum | |||||||||||||
| Mother | Sjoerdtje Gerrits Tjalklema, b. ca 1794, Britswerd | |||||||||||||
| Family ID | F11662 | Group Sheet | ||||||||||||
| Family 1 | Sytske Theunis Wynia, b. ca 1822, Britswerd | |||||||||||||
| Married | 14 Dec 1842 | Baarderadeel |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 25 May 2009 | |||||||||||||
| Family ID | F26133 | Group Sheet | ||||||||||||
| Family 2 | Marijke Siebes Lootsma, b. 23 Dec 1819, Stavoren | |||||||||||||
| Married | 23 Dec 1868 | Idaarderadeel |
||||||||||||
| Last Modified | 12 Apr 2009 | |||||||||||||
| Family ID | F10306 | Group Sheet | ||||||||||||
| Headstones | Marijke Siebes Lootsma en Wieger Wybes Schaafsma | |
| Notes |
|
|
| Sources |
|
|