|
Home
Search
Print
Login
Add Bookmark
| Birth | 1 Jul 1857 | Drachten |
||||||||||||||
| Gender | Male | |||||||||||||||
| Died | 26 Feb 1940 | Roordahuizen |
||||||||||||||
| Person ID | I11443 | genealogie totaal | Franeker Durkstra | ||||||||||||||
| Last Modified | 04 Nov 2008 | |||||||||||||||
| Father | Berend Pieters Hallema | |||||||||||||||
| Mother | Rinske Iebeles van Bruggen | |||||||||||||||
| Family ID | F4956 | Group Sheet | ||||||||||||||
| Family | Trijntje Jans Durkstra, b. 31 Dec 1855, Roordahuizen | |||||||||||||||
| Married | 13 May 1879 | Idaarderadeel , Frl |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F5926 | Group Sheet | ||||||||||||||
| Documents | Publicatie 30 jaar Huwelijk | |
| Publicatie Overleiden | ||
| Headstones | Trijntje Jans Durkstra en Pieter Berends Hallema | |
| Notes |
|
|
| Sources |
|
|