|
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 75
Christened
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 5 Sep 1602 | Rijsoord | I52071 | genealogie totaal | |
| 2 | 05 Sep 1652 | Oudega | I68991 | genealogie totaal | |
| 3 | 5 Sep 1706 | Dantumawoude | I60095 | genealogie totaal | |
| 4 | 5 Sep 1729 | Megen | I46570 | genealogie totaal | |
| 5 | 05 Sep 1734 | Dokkum | I63123 | genealogie totaal | |
| 6 | 5 Sep 1736 | Leeuwarden | I3718 | genealogie totaal | |
| 7 | 05 Sep 1748 | Rotterdam | I62333 | genealogie totaal | |
| 8 | 5 Sep 1755 | 's-Hertogenbosch | I46847 | genealogie totaal | |
| 9 | 05 Sep 1770 | Appingedam | I62717 | genealogie totaal | |
| 10 | 5 Sep 1773 | Nieuwveen | I51192 | genealogie totaal | |
| 11 | 5 Sep 1791 | Leeuwarden | I14375 | genealogie totaal | |
| 12 | 5 Sep 1801 | Best | I46857 | genealogie totaal | |
| 13 | 5 Sep 1801 | Best | I46559 | genealogie totaal | |
| 14 | 5 Sep 1802 | I17172 | genealogie totaal | ||
Died
Matches 1 to 41 of 41
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Sep 1750 | Deventer | I23651 | genealogie totaal | |
Married
Matches 1 to 32 of 32
Divorced
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Divorced | Person ID | Tree | ||
| 1 | 5 Sep 1935 | Zutphen | I29597 | genealogie totaal | |